Championnat Junior - WCP Juniors Kemer (Turquie) 2011
Elimination (Swiss System, 5. rounds)
| 1 | Home | Guest | |
|---|---|---|---|
| Pologne, Poland | Madagascar, Madagascar | 11:13 | |
| Thailande, Thailand | Slovaquie, Slovakia | 13:1 | |
| Belgique, Belgium | Tunisie, Tunisia | 6:13 | |
| Algerie, Algeria | Slovenie, Slovenia | 13:2 | |
| Maroc, Morocco | Pays Bas, Netherlands | 13:9 | |
| Espagne, Spain | Libye, Libya | 13:4 | |
| France, France | Autriche, Austria | 13:0 | |
| Italie, Italy | Tchequie, Czechia | 13:3 | |
| Turquie 1, Turkey 1 | Danemark, Denmark | 9:13 | |
| Turquie 2, Turkey 2 | Japon, Japan | 8:6 | |
| Singapour, Singapor | Finlande, Suomi | 6:8 | |
| Suede, Sweden | Hongrie, Hungary | 13:0 | |
| Lettonie, Latvia | Israel, Israel | 2:13 | |
| Allemagne, Germany | Canada, Canada | 13:12 | |
| Mauritanie, Mauritania | Suisse, Switzerland | 13:4 | |
| Russie, Russia | Angleterre, England | 13:6 | |
| 2 | Home | Guest | |
| Israel, Israel | Italie, Italy | 2:13 | |
| France, France | Allemagne, Germany | 13:2 | |
| Danemark, Denmark | Algerie, Algeria | 3:13 | |
| Mauritanie, Mauritania | Russie, Russia | 13:6 | |
| Turquie 2, Turkey 2 | Espagne, Spain | 0:13 | |
| Madagascar, Madagascar | Finlande, Suomi | 13:6 | |
| Tunisie, Tunisia | Thailande, Thailand | 0:13 | |
| Suede, Sweden | Maroc, Morocco | 12:9 | |
| Angleterre, England | Tchequie, Czechia | 11:13 | |
| Lettonie, Latvia | Libye, Libya | 9:10 | |
| Pologne, Poland | Turquie 1, Turkey 1 | 13:6 | |
| Canada, Canada | Belgique, Belgium | 0:13 | |
| Slovenie, Slovenia | Singapour, Singapor | 8:9 | |
| Hongrie, Hungary | Slovaquie, Slovakia | 11:6 | |
| Japon, Japan | Pays Bas, Netherlands | 9:13 | |
| Suisse, Switzerland | Autriche, Austria | 11:12 | |
| 3 | Home | Guest | |
| France, France | Thailande, Thailand | 6:10 | |
| Italie, Italy | Madagascar, Madagascar | 6:13 | |
| Mauritanie, Mauritania | Algerie, Algeria | 6:7 | |
| Espagne, Spain | Suede, Sweden | 13:3 | |
| Hongrie, Hungary | Belgique, Belgium | 0:13 | |
| Finlande, Suomi | Danemark, Denmark | 4:10 | |
| Tunisie, Tunisia | Autriche, Austria | 13:5 | |
| Pologne, Poland | Israel, Israel | 13:8 | |
| Russie, Russia | Tchequie, Czechia | 9:8 | |
| Turquie 2, Turkey 2 | Pays Bas, Netherlands | 8:5 | |
| Allemagne, Germany | Libye, Libya | 13:3 | |
| Maroc, Morocco | Singapour, Singapor | 13:7 | |
| Turquie 1, Turkey 1 | Angleterre, England | 13:1 | |
| Canada, Canada | Suisse, Switzerland | 11:9 | |
| Slovenie, Slovenia | Japon, Japan | 3:13 | |
| Slovaquie, Slovakia | Lettonie, Latvia | 13:4 | |
| 4 | Home | Guest | |
| Algerie, Algeria | Madagascar, Madagascar | 11:8 | |
| Espagne, Spain | Thailande, Thailand | 13:8 | |
| France, France | Danemark, Denmark | 13:5 | |
| Pologne, Poland | Suede, Sweden | 10:11 | |
| Mauritanie, Mauritania | Allemagne, Germany | 4:13 | |
| Russie, Russia | Belgique, Belgium | 1:13 | |
| Tunisie, Tunisia | Maroc, Morocco | 11:10 | |
| Turquie 2, Turkey 2 | Italie, Italy | 7:13 | |
| Finlande, Suomi | Slovaquie, Slovakia | 7:13 | |
| Tchequie, Czechia | Pays Bas, Netherlands | 13:8 | |
| Libye, Libya | Turquie 1, Turkey 1 | 0:13 | |
| Hongrie, Hungary | Autriche, Austria | 13:3 | |
| Singapour, Singapor | Canada, Canada | 3:13 | |
| Japon, Japan | Israel, Israel | 13:7 | |
| Suisse, Switzerland | Lettonie, Latvia | 13:0 | |
| Slovenie, Slovenia | Angleterre, England | 6:13 | |
| 5 | Home | Guest | |
| Algerie, Algeria | Espagne, Spain | 4:13 | |
| Thailande, Thailand | Belgique, Belgium | 12:5 | |
| Allemagne, Germany | Suede, Sweden | 13:9 | |
| Italie, Italy | France, France | 2:13 | |
| Madagascar, Madagascar | Tunisie, Tunisia | 8:7 | |
| Turquie 1, Turkey 1 | Turquie 2, Turkey 2 | 13:1 | |
| Hongrie, Hungary | Russie, Russia | 13:7 | |
| Danemark, Denmark | Canada, Canada | 13:3 | |
| Japon, Japan | Maroc, Morocco | 5:13 | |
| Tchequie, Czechia | Mauritanie, Mauritania | 3:13 | |
| Pologne, Poland | Slovaquie, Slovakia | 6:13 | |
| Angleterre, England | Israel, Israel | 13:9 | |
| Singapour, Singapor | Libye, Libya | 9:11 | |
| Finlande, Suomi | Suisse, Switzerland | 9:5 | |
| Autriche, Austria | Pays Bas, Netherlands | 6:13 | |
| Slovenie, Slovenia | Lettonie, Latvia | 10:11 |
